If you want to purchase this product, you can directly contact us or visit our Indiamart Portal
Description
Matrix IP Bullet Camera are designed with cutting-edge components and latest technology that offers real time security features with exceptional performance and intelligent video analytics. Matrix IP Bullet Camera can be used for outdoor as well as indoor surveillance needs of small offices to large enterprises or project even in bad weather conditions.
You may also check Matrix Dome Camera or Matrix PTZ Camera.
Features
- True WDR – Wide Dynamic Range
- Night Vision Upto 30 m
- 3D Digital Noise Reduction
- Back Illuminated Cmos Sensor (Sony Starvis)
- 3D Digital Noise Reduction
- Adaptive Streaming
- Motion Detection
- Tripwire Detection
- Intrusion Detection
- Tamper Dection
Specification
2 MP IR BULLET CAMERA
Model No. | Resolution | Lens | Focal Length | 2-way Audio | Digital I/O | IR Range | Video Compression | Storage |
---|---|---|---|---|---|---|---|---|
Project SERIES Camera – Premium and Standard | ||||||||
CIBR20FL28/36/60CWP | 2MP | Fixed | 2.8/3.6/6.0mm | 50m | H.265/H.264/M-JPEG | NAS, SD Card(512GB) | ||
CIBR20FL28/36/60CWS | 2MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 50m | H.265/H.264/M-JPEG | NAS, SD Card(512GB) |
Professional Series Camera – Premium and Standard | ||||||||
MIBR20FL28/36/60CWP | 2MP | Fixed | 2.8/3.6/6.0mm | 30m | H.265/H.264/M-JPEG | NAS, SD Card(512GB) | ||
MIBR20FL28/36/60CWS | 2MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 30m | H.265/H.264/M-JPEG | NAS |
3 MP IR BULLET CAMERA
Model No. | Resolution | Lens | Focal Length | 2-way Audio | Digital I/O | IR Range | Video Compression | Storage |
---|---|---|---|---|---|---|---|---|
Project SERIES Camera – Premium and Standard | ||||||||
CIBR30FL28/36/60CWP | 3MP | Fixed | 2.8/3.6/6.0mm | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
CIBR30FL28/36/60CWS | 3MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) |
Professional SERIES Camera – Premium and Standard | ||||||||
MIBR30FL28/36/60CWP | 3MP | Fixed | 2.8/3.6/6.0mm | 30m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
MIBR30FL28/36/60CWS | 3MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 30m | H.265, H.264, MJPEG | NAS, SD Card(512GB) |
5 MP IR BULLET CAMERA
Model No. | Resolution | Lens | Focal Length | 2-way Audio | Digital I/O | IR Range | Video Compression | Storage |
---|---|---|---|---|---|---|---|---|
Project SERIES Camera – Premium and Standard | ||||||||
CIBR50FL28/40/60CWP | 5MP | Fixed | 2.8/4.0/6.0mm | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
CIBR50FL28CWS | 5MP | Fixed | 2.8/4.0/6.0mm | ━ | ━ | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) |
Professional SERIES Camera – Premium and Standard | ||||||||
MIBR50FL28CWP | 5MP | Fixed | 2.8/4.0/6.0mm | 30m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
MIBR50FL40CWS | 5MP | Fixed | 2.8/4.0/6.0mm | ━ | ━ | 30m | H.265, H.264, MJPEG | NAS |
8 MP IR BULLET CAMERA
Model No. | Resolution | Lens | Focal Length | 2-way Audio | Digital I/O | IR Range | Video Compression | Storage |
---|---|---|---|---|---|---|---|---|
Project SERIES Camera – Premium and Standard | ||||||||
CIBR80FL28CWP | 8MP | Fixed | 2.8/3.6/6.0mm | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
CIBR80FL28CWS | 8MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) |
CIBR80ML12CWP | 8MP | Motorized Varifocal | 2.8-12mm | 50m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
Professional SERIES Camera – Premium and Standard | ||||||||
MIBR80FL28/36/60CWP | 8MP | Fixed | 2.8/3.6/6.0mm | 30m | H.265, H.264, MJPEG | NAS, SD Card(512GB) | ||
MIBR80FL28/36/60CWS | 8MP | Fixed | 2.8/3.6/6.0mm | ━ | ━ | 30m | H.265, H.264, MJPEG | NAS |