Description
Syntel NEOS EPABX Systems are an innovative enhanced all in one IP Ready, True Digital EPABX system with GSM and PRI connectivity.
At the cutting edge of technology, the Syntel PBX under the brand name NEOS is an innovative all in one IP Ready, Digital EPABX system with GSM and PRI connectivity which can meet all your complex voice communication requirements.
The core strength of the product lies in even a layman getting enabled by the system to exploit all the benefits that are unique to NEOS alone! This is enhanced further with a true digital experience inbuilt into the basic system at no extra cost, something no other PBX in the market can truly claim to deliver today. And the user organization also stands to gain not only in terms of productivity leaps but also monetary profits.
Check out other our other EPABX systems Range.
Features
- Most cost-effective Voice-Over-IP Solution
- 8 Port Auto Attendant
- Built-in External Music Source
- Voice Guided Menu Prompts
- Least Cost Routing
- Trunk & Extension Budgeting
- Inbuilt Call Billing at no extra cost
- Built-in Battery Backup
- Hotel Features with Proprietary Hotel Management System Software
- Supports Analog, Digital and IP extensions, Third Party Softphones clients on PC Smartphone
- Supports SIP extension mobility
- Works as a GSM-PRI gateway, SIP-PRI gateway
- Digital PBX, completely non-blocking with state-of-the-art features which protect your investment and also save on telecommunication costs.
- Compatible with all types of trunk lines – Analogue Trunk Lines, PRI Trunk Lines, GSM Trunk Lines, SIP Trunk Lines and SIP networking with flexibility in having any one or combination of any of the above options.
Specifications
Syntel Neos 4S Digital IP PBX System
PRODUCT | TRUNK LINE | GSM TRUNK | Digital | Analog | PRI |
---|---|---|---|---|---|
ARP-4SF4X016-2W1 4S (4+0+16) WITH LCC16 W/O CPU | 4 | – | – | 16 | – |
ARP-4SF4X020-2W1 4S (4+0+20) WITH JLC (4+4), LCC16 W/O CPU | 4 | – | – | 20 | – |
ARP-4SF4X024-2W1 4S (4+0+24) WITH LCC8 & LCC16 W/O CPU | 4 | – | – | 24 | – |
ARP-4SW0X024-2W2 4S (0+0+24) WITH LCC8 * 3 | – | – | – | 24 | – |
ARP-4SF4X032-2W1 4S (4+0+32) WITH LCC16 W/O CPU | 4 | – | – | 32 | – |
ARP-4SI62X08-2W1 GSM 4S (2+0+8) WITH 2PGSM & LCC8 | 2 | 2 | – | 8 | – |
ARP-4SI64X08-2W1 GSM 4S (4+0+8) WITH 4PGSM & LCC8 | 4 | 4 | – | 8 | – |
Syntel Neos 6S Digital IP PBX System
PRODUCT | TRUNK LINE | GSM TRUNK | DIGITAL | ANALOG | PRI |
---|---|---|---|---|---|
ARP-6SF4X040-2W1 6S (4+0+40) WITH LCC 8 & LCC16 W/O CPU | 4 | – | – | 40 | – |
ARP-6SF4X056-2W1 6S (4+0+56) WITH LCC 8 & LC16 W/O CPU | 4 | – | – | 56 | – |
ARP-6SF4X056-2W1 6S (4+0+64) WITH LCC 8 & LC16 W/O CPU | 4 | – | – | 64 | – |
ARP-6SPF0X40-2W1 6S (0+0+40) WITH PRI, LCC 8 & LC16 W/O CPU | 4 | – | – | 40 | Yes |
ARP-6SPF0X48-2W1 6S (0+0+48) WITH PRI, & LC16 W/O CPU | 4 | – | – | 48 | Yes |
ARP-6SPF4X56-2W1 6S (4+0+56) WITH PRI, LCC 8 & LC16 W/O CPU | 4 | – | – | 56 | Yes |
ARP-6SPF4X64-2W1 6S (4+0+64) WITH PRI & LC16 W/O CPU | 4 | – | – | 64 | Yes |
Syntel Neos 10S Digital IP PBX System
PRODUCT | TRUNK LINE | GSM TRUNK | DIGITAL | ANALOG | PRI |
---|---|---|---|---|---|
ARP-10SF4X80-2W1 10S (4+0+80) WITH LC16 WITH CPU | 4 | – | – | 80 | – |
ARP-10SF4X88-2W1 10S (4+0+88) WITH LCC 8 & LC16 WITH CPU | 4 | – | – | 88 | – |
ARP-10SF4X96-2W1 10S (4+0+96) WITH LC16 WITH CPU | 4 | – | – | 96 | – |
ARP-10PF4X80-2W1 10S (4+0+80) WITH PRI & LC16 WITH CPU | 4 | – | – | 80 | Yes |
ARP-10PF4X88-2W1 10S (4+0+88) WITH PRI, LCC8 & LC16 WITH CPU | 4 | – | – | 88 | Yes |
ARP-10PF4X96-2W1 10S (4+0+96) WITH PRI & LC16 WITH CPU | 4 | – | – | 96 | Yes |
ARP-10P24GSM-2W1 GSM 10S (0+0+0) WITH PRI WITH 4PGSM | – | 24 | – | – | Yes |
ARP-10P24GSM-2W1 GSM 10S (0+0+0) WITH PRI WITH 4PGSM | – | 32 | – | – | Yes |
Syntel Neos 16S Digital IP PBX System
PRODUCT | TRUNK LINE | GSM TRUNK | DIGITAL | ANALOG | PRI |
---|---|---|---|---|---|
ARP-16SW0X96-2W1 16S (0+0+96) WITH 16LCC WITH CPU | – | – | – | 96 | – |
ARP-16PF4196-2W1 16S (4+0+96) + PRI WITH 16LCC WITH CPU | 4 | – | – | 96 | Yes |
ARP-16F42116-2W2 116S (4+2+116) WITH 16LCC WITH CPU | 4 | – | 2 | 116 | – |